| 1 | Intel NUC7 CJYH (Barebone) / Intel NUC7CJYH (Barebone) (Intel J4025, No
Memory , No HDD) | Rp. 2.000.000 |
| 2 | Intel NUC7 CJYH Memori 4 GB SSD 120 GB DOS (Intel J4025, RAM 4 GB, SSD
120 GB, DOS) | Rp. 2.750.000 |
| 3 | Intel NUC7 CJYH Memori 4 GB SSD 120 GB Win 11 Pro (Intel J4025, RAM 4
GB, SSD 120 GB, Win 11 Pro) | Rp. 3.450.000 |
| 4 | Intel NUC7 CJYH Memori 4 GB SSD 256 GB Win 11 Pro (Intel J4025, RAM 4
GB, SSD 256 GB, Win 11 Pro) | Rp. 3.750.000 |
| 5 | Intel NUC7 CJYH Memori 4 GB SSD 512 GB Win 11 Pro (Intel J4025, RAM 4
GB, SSD 512 GB, Win 11 Pro) | Rp. 3.950.000 |
| 6 | Intel NUC7 CJYH Memori 4 GB SSD 1 TB Win 11 Pro (Intel J4025, RAM 4 GB,
SSD 1 TB, Win 11 Pro) | Rp. 4.450.000 |
| 7 | Intel NUC7 CJYH Memori 8 GB SSD 120 GB Win 11 Pro (Intel J4025, RAM 8
GB, SSD 120 GB, Win 11 Pro) | Rp. 3.950.000 |
| 8 | Intel NUC7 CJYH Memori 8 GB SSD 256 GB Win 11 / Intel NUC7CJYH-8S256W11
+ SSD 256GB & RAM 8GB Win 11 (Intel J4025, RAM 8 GB, SSD 256 GB, Win 11) | Rp. 3.300.000 |
| 9 | Intel NUC7 CJYH Memori 8 GB SSD 256 GB Win 11 Pro (Intel J4025, RAM 8
GB, SSD 256 GB, Win 11 Pro) | Rp. 4.250.000 |
| 10 | Intel NUC7 CJYH Memori 8 GB SSD 512 GB Win 11 Pro (Intel J4025, RAM 8
GB, SSD 512 GB, Win 11 Pro) | Rp. 4.450.000 |
| 11 | Intel NUC7 CJYH Memori 8 GB SSD 1 TB Win 11 Pro (Intel Celeron J4025,
RAM 8 GB, SSD 1 TB, Win 11 Pro) | Rp. 4.950.000 |
| 12 | Intel NUC7 I3BNH (Barebone) (Intel Core i3-7100U, No Memory, No HDD,
DOS) | Rp. 4.050.000 |
| 13 | Intel NUC7 I3BNH-4H320 + HDD 320GB & RAM 4GB (Intel Core i3-7100U, 4GB
DDR4, 2.5" 320GB HDD, DOS) | Rp. 5.150.000 |
| 14 | Intel NUC7 I3BNH-4H320 + HDD 320GB & RAM 4GB Win 10 (Intel Core
i3-7100U, 4GB DDR4, 2.5" 320GB HDD, Win 10) | Rp. 6.100.000 |
| 15 | Intel NUC7 I3BNH-4H500 + HDD 500GB & RAM 4GB (Intel Core i3-7100U, 4GB
DDR4, 2.5" 500GB HDD, DOS) | Rp. 4.900.000 |
| 16 | Intel NUC7 I3BNH-4H500 + HDD 500GB & RAM 4GB Win 10 (Intel Core
i3-7100U, 4GB DDR4, 2.5" 500GB HDD, Win 10) | Rp. 6.250.000 |
| 17 | Intel NUC7 I3BNH-4H10X + HDD 1TB & RAM 4GB (Intel Core i3-7100U, 4GB
DDR4, 2.5" 1TB HDD, DOS) | Rp. 5.150.000 |
| 18 | Intel NUC7 I3BNH-4H10X + HDD 1TB & RAM 4GB Win 10 (Intel Core i3-7100U,
4GB DDR4, 2.5" 1TB HDD, Win 10) | Rp. 6.450.000 |
| 19 | Intel NUC7 I3BNH-4S120 + SSD 120GB & RAM 4GB (Intel Core i3-7100U, 4GB
DDR4, 2.5" 120GB SSD, DOS) | Rp. 4.800.000 |
| 20 | Intel NUC7 I3BNH-4S120 + SSD 120GB & RAM 4GB Win 10 (Intel Core
i3-7100U, 4GB DDR4, 2.5" 120GB SSD, Win 10) | Rp. 6.500.000 |
| 21 | Intel NUC7 I3BNH-4S10X + SSD 1TB & RAM 4GB Win 10 Pro (Intel Core
i3-7100U, 4GB DDR4, 2.5" 1TB SSD, Win 10 Pro) | Rp. 9.650.000 |
| 22 | Intel NUC7 I3BNH-4S240 + SSD 240GB & RAM 4GB (Intel Core i3-7100U, 4GB
DDR4, 2.5" 240GB SSD, DOS) | Rp. 5.100.000 |
| 23 | Intel NUC7 I3BNH-4S240 + SSD 240GB & RAM 4GB Win 10 (Intel Core
i3-7100U, 4GB DDR4, 2.5" 240GB SSD, Win 10) | Rp. 6.750.000 |
| 24 | Intel NUC7 I3BNH-4S480 + SSD 480GB & RAM 4GB (Intel Core i3-7100U, 4GB
DDR4, 2.5" 480GB SSD, DOS) | Rp. 5.450.000 |
| 25 | Intel NUC7 I3BNH-4S480 + SSD 480GB & RAM 4GB Win 10 (Intel Core
i3-7100U, 4GB DDR4, 2.5" 480GB SSD, Win 10) | Rp. 7.350.000 |
| 26 | Intel NUC7 I3BNH-4S10X + SSD 1TB & RAM 4GB (Intel Core i3-7100U, 4GB
DDR4, 2.5" 1TB SSD, DOS) | Rp. 6.250.000 |
| 27 | Intel NUC7 I3BNH-4S10X + SSD 1TB & RAM 4GB Win 10 (Intel Core i3-7100U,
4GB DDR4, 2.5" 1TB SSD, Win 10) | Rp. 10.150.000 |
| 28 | Intel NUC7 I3BNH-8H320 + HDD 320GB & RAM 8GB (Intel Core i3-7100U, 8GB
DDR4, 2.5" 320GB HDD, DOS) | Rp. 5.600.000 |
| 29 | Intel NUC7 I3BNH-8H320 + HDD 320GB & RAM 8GB Win 10 (Intel Core
i3-7100U, 8GB DDR4, 2.5" 320GB HDD, Win 10) | Rp. 6.500.000 |
| 30 | Intel NUC7 I3BNH-8H320W10PRO + HDD 320GB & RAM 8GB Win 10 Pro (Intel
Core i3-7100U, 8GB DDR4, 2.5" 320GB HDD, Win 10 Pro) | Rp. 6.900.000 |
| 31 | Intel NUC7 I3BNH-8H500 + HDD 500GB & RAM 8GB (Intel Core i3-7100U, 8GB
DDR4, 2.5" 500GB HDD, DOS) | Rp. 5.150.000 |
| 32 | Intel NUC7 I3BNH-8H500 + HDD 500GB & RAM 8GB Win 10 (Intel Core
i3-7100U, 8GB DDR4, 2.5" 500GB HDD, Win 10) | Rp. 6.650.000 |
| 33 | Intel NUC7 I3BNH-8H10X + HDD 1TB & RAM 8GB (Intel Core i3-7100U, 8GB
DDR4, 2.5" 1TB HDD, DOS) | Rp. 5.450.000 |
| 34 | Intel NUC7 I3BNH-8H10X + HDD 1TB & RAM 8GB Win 10 (Intel Core i3-7100U,
8GB DDR4, 2.5" 1TB HDD, Win 10) | Rp. 6.850.000 |
| 35 | Intel NUC7 I3BNH-8S120 + SSD 120GB & RAM 8GB (Intel Core i3-7100U, 8GB
DDR4, 2.5" 120GB SSD, DOS) | Rp. 5.250.000 |
| 36 | Intel NUC7 I3BNH-8S120 + SSD 120GB & RAM 8GB Win 10 (Intel Core
i3-7100U, 8GB DDR4, 2.5" 120GB SSD, Win 10) | Rp. 6.900.000 |
| 37 | Intel NUC7 I3BNH-8S120 + SSD 120GB & RAM 8GB Win 10 Pro (Intel Core
i3-7100U, 8GB DDR4, 2.5" 120GB SSD, Win 10 Pro) | Rp. 6.950.000 |
| 38 | Intel NUC7 I3BNH-8S240 + SSD 240GB & RAM 8GB (Intel Core i3-7100U, 8GB
DDR4, 2.5" 240GB SSD, DOS) | Rp. 5.450.000 |
| 39 | Intel NUC7 I3BNH-8S240 + SSD 240GB & RAM 8GB Win 10 (Intel Core
i3-7100U, 8GB DDR4, 2.5" 240GB SSD, Win 10) | Rp. 7.150.000 |
| 40 | Intel NUC7 I3BNH-8S480 + SSD 480GB & RAM 8GB (Intel Core i3-7100U, 8GB
DDR4, 2.5" 480GB SSD, DOS) | Rp. 5.750.000 |
| 41 | Intel NUC7 I3BNH-8S480 + SSD 480GB & RAM 8GB Win 10 (Intel Core
i3-7100U, 8GB DDR4, 2.5" 480GB SSD, Win 10) | Rp. 8.200.000 |
| 42 | Intel NUC7 I3BNH-8S10X + SSD 1TB & RAM 8GB (Intel Core i3-7100U, 8GB
DDR4, 2.5" 480 SSD, DOS) | Rp. 6.550.000 |
| 43 | Intel NUC7 I3BNH-8S10X + SSD 1TB & RAM 8GB Win 10 (Intel Core i3-7100U,
8GB DDR4, 2.5" 480 SSD, Win 10) | Rp. 10.550.000 |
| 44 | Intel NUC7 I3BNH-16H320 + HDD 320GB & RAM 16GB (Intel Core i3-7100U,
16GB DDR4, 2.5" 320GB HDD, DOS) | Rp. 6.350.000 |
| 45 | Intel NUC7 I3BNH-16H320 + HDD 320GB & RAM 16GB Win 10 (Intel Core
i3-7100U, 16GB DDR4, 2.5" 320GB HDD, Win 10) | Rp. 7.250.000 |
| 46 | Intel NUC7 I3BNH-16H500 + HDD 500GB & RAM 16GB (Intel Core i3-7100U,
16GB DDR4, 2.5" 500GB HDD, DOS) | Rp. 5.700.000 |
| 47 | Intel NUC7 I3BNH-16H500 + HDD 500GB & RAM 16GB Win 10 (Intel Core
i3-7100U, 16GB DDR4, 2.5" 500GB HDD, Win 10) | Rp. 7.400.000 |
| 48 | Intel NUC7 I3BNH-16H10X + HDD 1TB & RAM 16GB (Intel Core i3-7100U, 16GB
DDR4, 2.5" 1TB HDD, DOS) | Rp. 6.000.000 |
| 49 | Intel NUC7 I3BNH-16H10X + HDD 1TB & RAM 16GB Win 10 (Intel Core
i3-7100U, 16GB DDR4, 2.5" 1TB HDD, Win 10) | Rp. 7.600.000 |
| 50 | Intel NUC7 I3BNH-16S120 + SSD 120GB & RAM 16GB (Intel Core i3-7100U,
16GB DDR4, 2.5" 120GB SSD, DOS) | Rp. 5.800.000 |
| 51 | Intel NUC7 I3BNH-16S120 + SSD 120GB & RAM 16GB Win 10 (Intel Core
i3-7100U, 16GB DDR4, 2.5" 120GB SSD, Win 10) | Rp. 7.650.000 |
| 52 | Intel NUC7 I3BNH-16S240 + SSD 240GB & RAM 16GB (Intel Core i3-7100U,
16GB DDR4, 2.5" 240GB SSD, DOS) | Rp. 6.000.000 |
| 53 | Intel NUC7 I3BNH-16S240 + SSD 240GB & RAM 16GB Win 10 (Intel Core
i3-7100U, 16GB DDR4, 2.5" 240GB SSD, Win 10) | Rp. 7.900.000 |
| 54 | Intel NUC7 I3BNH-16S480 + SSD 480GB & RAM 16GB (Intel Core i3-7100U,
16GB DDR4, 2.5" 480GB SSD, DOS) | Rp. 6.300.000 |
| 55 | Intel NUC7 I3BNH-16S480 + SSD 480GB & RAM 16GB Win 10 (Intel Core
i3-7100U, 16GB DDR4, 2.5" 480GB SSD, Win 10) | Rp. 9.150.000 |
| 56 | Intel NUC7 I3BNH-16S480W10 + SSD 480GB & RAM 16GB Win 10 (Intel Core
i3-7100U, 16GB DDR4, 2.5" 480GB SSD, Win 10) | Rp. 9.400.000 |
| 57 | Intel NUC7 I3BNH-16S10X + SSD 1TB & RAM 16GB (Intel Core i3-7100U, 16GB
DDR4, 2.5" 1TB SSD, DOS) | Rp. 7.100.000 |
| 58 | Intel NUC7 I3BNH-16S10X + SSD 1TB & RAM 16GB Win 10 (Intel Core
i3-7100U, 16GB DDR4, 2.5" 1TB SSD, Win 10) | Rp. 11.150.000 |
| 59 | Intel NUC7 I3BNH-32H320 + HDD 320GB & RAM 32GB (Intel Core i3-7100U,
32GB DDR4, 2.5" 320GB HDD, DOS) | Rp. 7.950.000 |
| 60 | Intel NUC7 I3BNH-32H320 + HDD 320GB & RAM 32GB Win 10 (Intel Core
i3-7100U, 32GB DDR4, 2.5" 320GB HDD, Win 10) | Rp. 8.850.000 |
| 61 | Intel NUC7 I3BNH-32H500 + HDD 500GB & RAM 32GB (Intel Core i3-7100U,
32GB DDR4, 2.5" 500GB HDD, DOS) | Rp. 6.950.000 |
| 62 | Intel NUC7 I3BNH-32H500 + HDD 500GB & RAM 32GB Win 10 (Intel Core
i3-7100U, 32GB DDR4, 2.5" 500GB HDD, WIn 10) | Rp. 9.000.000 |
| 63 | Intel NUC7 I3BNH-32H10X + HDD 1TB & RAM 32GB (Intel Core i3-7100U, 32GB
DDR4, 2.5" 1TB HDD, DOS) | Rp. 7.250.000 |
| 64 | Intel NUC7 I3BNH-32H10X + HDD 1TB & RAM 32GB Win 10 (Intel Core
i3-7100U, 32GB DDR4, 2.5" 1TB HDD, Win 10) | Rp. 9.200.000 |
| 65 | Intel NUC7 I3BNH-32S120 + SSD 120GB & RAM 32GB (Intel Core i3-7100U,
32GB DDR4, 2.5" 120GB SSD, DOS) | Rp. 7.050.000 |
| 66 | Intel NUC7 I3BNH-32S120 + SSD 120GB & RAM 32GB Win 10 (Intel Core
i3-7100U, 32GB DDR4, 2.5" 120GB SSD, Win 10) | Rp. 9.250.000 |
| 67 | Intel NUC7 I3BNH-32S240 + SSD 240GB & RAM 32GB (Intel Core i3-7100U,
32GB DDR4, 2.5" 240GB SSD, DOS) | Rp. 8.600.000 |
| 68 | Intel NUC7 I3BNH-32S240 + SSD 240GB & RAM 32GB Win 10 (Intel Core
i3-7100U, 32GB DDR4, 2.5" 240GB SSD, Win 10) | Rp. 9.500.000 |
| 69 | Intel NUC7 I3BNH-32S480 + SSD 480GB & RAM 32GB (Intel Core i3-7100U,
32GB DDR4, 2.5" 480GB SSD, DOS) | Rp. 7.550.000 |
| 70 | Intel NUC7 I3BNH-32S480 + SSD 480GB & RAM 32GB Win 10 (Intel Core
i3-7100U, 32GB DDR4, 2.5" 480GB SSD, Win 10) | Rp. 9.900.000 |
| 71 | Intel NUC7 I3BNH-32S480W10PRO + SSD 480GB & RAM 32GB Win 10 Pro (Intel
Core i3-7100U, 32GB DDR4, 2.5" 480GB SSD, Win 10 Pro) | Rp. 8.700.000 |
| 72 | Intel NUC7 I3BNH-32S10X + SSD 1TB & RAM 32GB (Intel Core i3-7100U, 32GB
DDR4, 2.5" 1TB SSD, DOS) | Rp. 8.350.000 |
| 73 | Intel NUC7 I3BNH-32S10X + SSD 1TB & RAM 32GB Win 10 (Intel Core
i3-7100U, 32GB DDR4, 2.5" 1TB SSD, Win 10) | Rp. 12.900.000 |
| 74 | Intel NUC7 I3BNH-16S120W10 + SSD 120GB & RAM 16GB Win 10 (Intel Core
i3-7100U, 16GB DDR4, 2.5" 120GB SSD, Win 10) | Rp. 8.200.000 |
| 75 | Intel NUC7 I3BNH-32S480W10 + SSD 480GB & RAM 32GB Win 10 (Intel Core
i3-7100U, 32GB DDR4, 2.5" 480GB SSD, Win 10) | Rp. 11.650.000 |
| 76 | Intel NUC7 I3BNH-4H10XW10 + HDD 1TB & RAM 4GB Win 10 (Intel Core
i3-7100U, 4GB DDR4, 2.5" 1TB HDD, Win 10) | Rp. 6.350.000 |
| 77 | Intel NUC7 I3BNH-4S120W10 + SSD 120GB & RAM 4GB Win 10 (Intel Core
i3-7100U, 4GB DDR4, 2.5" 120GB SSD, Win 10) | Rp. 6.350.000 |
| 78 | Intel NUC7 I3BNH-4S240W10 + SSD 240GB & RAM 4GB Win 10 (Intel Core
i3-7100U, 4GB DDR4, 2.5" 240GB SSD, Win 10) | Rp. 6.650.000 |
| 79 | Intel NUC7 I3BNH-4S240W10Pro + SSD 240GB & RAM 4GB Win 10 Pro (Intel
Core i3-7100U, 4GB DDR4, 2.5" 240GB SSD, Win 10 Pro) | Rp. 6.300.000 |
| 80 | Intel NUC7 I3BNH-4S480W10 + SSD 480GB & RAM 4GB Win 10 (Intel Core
i3-7100U, 4GB DDR4, 2.5" 480GB SSD, Win 10) | Rp. 7.650.000 |
| 81 | Intel NUC7 I3BNH-4S10XW10 + SSD 1TB & RAM 4GB Win 10 (Intel Core
i3-7100U, 4GB DDR4, 2.5" 1TB SSD, Win 10) | Rp. 9.950.000 |
| 82 | Intel NUC7 I3BNH-8H320W10 + HDD 320GB & RAM 8GB Win 10 (Intel Core
i3-7100U, 8GB DDR4, 2.5" 320GB HDD, Win 10) | Rp. 6.600.000 |
| 83 | Intel NUC7 I3BNH-8H500W10 + HDD 500GB & RAM 8GB Win 10 (Intel Core
i3-7100U, 8GB DDR4, 2.5" 500GB HDD, Win 10) | Rp. 6.750.000 |
| 84 | Intel NUC7 I3BNH-8H10XW10 + HDD 1TB & RAM 8GB Win 10 (Intel Core
i3-7100U, 8GB DDR4, 2.5" 1TB HDD, Win 10) | Rp. 6.900.000 |
| 85 | Intel NUC7 I3BNH-8S120W10 + SSD 120GB & RAM 8GB Win 10 (Intel Core
i3-7100U, 8GB DDR4, 2.5" 120GB SSD, Win 10) | Rp. 6.900.000 |
| 86 | Intel NUC7 I3BNH-16H500W10 + HDD 500GB & RAM 16GB Win 10 (Intel Core
i3-7100U, 16GB DDR4, 2.5" 500GB HDD, Win 10) | Rp. 8.000.000 |
| 87 | intel NUC7 I3BNH-16S240W10 + SSD 240GB & RAM 16GB Win 10 (Intel Core
i3-7100U, 16GB DDR4, 2.5" 240GB SSD, Win 10) | Rp. 8.600.000 |
| 88 | Intel NUC7 I3BNH-16S10XW10 + SSD 1TB & RAM 16GB Win 10 (Intel Core
i3-7100U, 16GB DDR4, 2.5" 1TB SSD, Win 10) | Rp. 10.950.000 |
| 89 | Intel NUC7 I3BNH-4H500W10 + HDD 500GB & RAM 4GB Win 10 (Intel Core
i3-7100U, 4GB DDR4, 2.5" 500GB HDD, Win 10) | Rp. 5.750.000 |
| 90 | Intel NUC7 I3BNH-4H500W10 + HDD 500GB & RAM 4GB Win 10 Pro (Intel Core
i3-7100U, 4GB DDR4, 2.5" 500GB HDD, Win 10 Profesional) | Rp. 6.400.000 |
| 91 | Intel NUC7 I3BNH-4H320W10 + HDD 320GB & RAM 4GB Win 10 (Intel Core
i3-7100U, 4GB DDR4, 2.5" 320GB HDD, Win 10) | Rp. 5.450.000 |
| 92 | Intel NUC7 I3BNH-4H320 + HDD 320GB & RAM 4GB Win 10 Pro (Intel Core
i3-7100U, 4GB DDR4, 2.5" 320GB HDD, Win 10 Pro) | Rp. 5.550.000 |
| 93 | Intel NUC7 I3BNH-8S480W10 + SSD 480GB & RAM 8GB Win 10 (Intel Core
i3-7100U, 8GB DDR4, 2.5" 480GB SSD, Win 10) | Rp. 8.250.000 |
| 94 | Intel NUC7 I3BNH-8S240 + SSD 240GB & RAM 8GB Win 10 Pro (Intel Core
i3-7100U, 8GB DDR4, 2.5" 240GB SSD, Win 10 Pro) | Rp. 7.950.000 |
| 95 | Intel NUC7 I3BNH-16H320W10 + HDD 320GB & RAM 16GB Win 10 (Intel Core
i3-7100U, 16GB DDR4, 2.5" 320GB HDD, Win 10) | Rp. 7.850.000 |
| 96 | Intel NUC7 I3BNH-32S240 + SSD 240GB & RAM 32GB (Intel Core i3-7100U,
32GB DDR4, 2.5" 240GB SSD, DOS) | Rp. 7.250.000 |
| 97 | Intel NUC7 I3BNH-32S240W10 + SSD 240GB & RAM 32GB Win 10 (Intel Core
i3-7100U, 32GB DDR4, 2.5" 240GB SSD, Win 10) | Rp. 10.850.000 |
| 98 | Intel NUC7 I3BNH (Barebone) (Intel Core i3-7100U, No Memory, No HDD,
DOS) | Rp. 4.050.000 |
| 99 | Intel NUC7 I3BNH-16H10XW10 + HDD 1TB & RAM 16GB Win 10 (Intel Core
i3-7100U, 16GB DDR4, 2.5" 1TB HDD, Win 10) | Rp. 8.200.000 |
| 100 | Intel NUC7 I3BNH-32H500W10 + HDD 500GB & RAM 32GB Win 10 (Intel Core
i3-7100U, 32GB DDR4, 2.5" 500GB HDD, Win 10) | Rp. 10.400.000 |
| 101 | Intel NUC7 I3BNH-32S120W10 + SSD 120GB & RAM 32GB Win 10 (Intel Core
i3-7100U, 32GB DDR4, 2.5" 120GB SSD, Win 10) | Rp. 10.700.000 |
| 102 | Intel NUC7 I3BNH-32S10XW10 + SSD 1TB & RAM 32GB Win 10 (Intel Core
i3-7100U, 32GB DDR4, 2.5" 1TB SSD, Win 10) | Rp. 14.050.000 |
| 103 | Intel NUC7 I3BNH-8S10XW10 + SSD 1TB & RAM 8GB Win 10 (Intel Core
i3-7100U, 8GB DDR4, 2.5" 1TB SSD, Win 10) | Rp. 10.550.000 |
| 104 | Intel NUC7 I3BNH-8S10X + SSD 1TB & RAM 8GB Win 10 Pro (Intel Core
i3-7100U, 8GB DDR4, 2.5" 480 SSD, Win 10 Pro) | Rp. 9.000.000 |
| 105 | Intel NUC7 I3BNH-32H10XW10 + HDD 1TB & RAM 32GB Win 10 (Intel Core
i3-7100U, 32GB DDR4, 2.5" 1TB HDD, Win 10) | Rp. 10.650.000 |
| 106 | Intel NUC7 I3BNH-32H10X + HDD 1TB & RAM 32GB Win 10 Pro (Intel Core
i3-7100U, 32GB DDR4, 2.5" 1TB HDD, Win 10 Pro) | Rp. 10.900.000 |
| 107 | Intel NUC7 I3BNH-4H320W10PRO + HDD 320GB, Optane 16GB & RAM 4GB Win 10
Pro (Intel Core i3-7100U, 4GB DDR4, 2.5" 320GB HDD, Intel Optane 16GB,
Win 10 Pro) | Rp. 6.600.000 |
| 108 | Intel NUC7 I3BNH-4H500W10PRO + HDD 500GB, Optane 16GB & RAM 4GB Win 10
Pro (Intel Core i3-7100U, 4GB DDR4, 2.5" 500GB HDD, Intel Optane 16GB,
Win 10 Pro) | Rp. 6.750.000 |
| 109 | Intel NUC7 I3BNH-4H10XW10PRO + HDD 1TB & RAM 4GB Win 10 Pro (Intel Core
i3-7100U, 4GB DDR4, 2.5" 1TB HDD, IWin 10 Pro) | Rp. 6.300.000 |
| 110 | Intel NUC7 I3BNH-4H10XW10PRO + HDD 1TB, Optane 16GB & RAM 4GB Win 10 Pro
(Intel Core i3-7100U, 4GB DDR4, 2.5" 1TB HDD, Intel Optane 16GB, Win 10
Pro) | Rp. 6.900.000 |
| 111 | Intel NUC7 I3BNH-4S120W10PRO + SSD 120GB & RAM 4GB Win 10 Pro (Intel
Core i3-7100U, 4GB DDR4, 2.5" 120GB SSD, Win 10 Pro) | Rp. 6.100.000 |
| 112 | Intel NUC7 I3BNH-8H320W10PRO + HDD 320GB, Optane 16GB & RAM 8GB Win 10
Pro (Intel Core i3-7100U, 8GB DDR4, 2.5" 320GB HDD, Intel Optane 16GB,
Win 10 Pro) | Rp. 6.950.000 |
| 113 | Intel NUC7 I3BNH-8H500W10PRO + HDD 500GB, Optane 16GB & RAM 8GB Win 10
Pro (Intel Core i3-7100U, 8GB DDR4, 2.5" 500GB HDD, Intel Optane 16GB,
Win 10 Pro) | Rp. 7.050.000 |
| 114 | Intel NUC7 I3BNH-8H10XW10PRO + HDD 1TB, Optane 16GB & RAM 8GB Win 10 Pro
(Intel Core i3-7100U, 8GB DDR4, 2.5" 1TB HDD, Intel Optane 16GB, Win 10
Pro) | Rp. 7.250.000 |
| 115 | Intel NUC7 I3BNH-16H320W10PRO + HDD 320GB & RAM 16GB Win 10 Pro (Intel
Core i3-7100U, 16GB DDR4, 2.5" 320GB HDD, Win 10 Pro) | Rp. 7.700.000 |
| 116 | Intel NUC7 I3BNH-16H320W10PRO + HDD 320GB, Optane 16GB & RAM 16GB Win 10
Pro (Intel Core i3-7100U, 16GB DDR4, 2.5" 320GB HDD, Intel Optane 16GB,
Win 10 Pro) | Rp. 7.750.000 |
| 117 | Intel NUC7 I3BNH-16H500W10PRO + HDD 500GB, Optane 16GB & RAM 16GB Win 10
Pro (Intel Core i3-7100U, 16GB DDR4, 2.5" 500GB HDD, Intel Optane 16GB,
Win 10 Pro) | Rp. 7.350.000 |
| 118 | Intel NUC7 I3BNH-16H10XW10PRO + HDD 1TB, Optane 16GB & RAM 16GB Win 10
Pro (Intel Core i3-7100U, 16GB DDR4, 2.5" 1TB HDD, Intel Optane 16GB,
Win 10 Pro) | Rp. 7.650.000 |
| 119 | Intel NUC7 I3BNH-32H320W10 + HDD 320GB, Optane 16GB & RAM 32GB Win 10
(Intel Core i3-7100U, 32GB DDR4, 2.5" 320GB HDD, Intel Optane 16GB, Win
10) | Rp. 10.950.000 |
| 120 | Intel NUC7 I3BNH-32H320W10PRO + HDD 320GB, Optane 16GB & RAM 32GB Win 10
Pro (Intel Core i3-7100U, 32GB DDR4, 2.5" 320GB HDD, Intel Optane 16GB,
Win 10 Pro) | Rp. 11.100.000 |
| 121 | Intel NUC7 I3BNH-32H320W10 + HDD 320GB & RAM 32GB Win 10 (Intel Core
i3-7100U, 32GB DDR4, 2.5" 320GB HDD, Win 10) | Rp. 10.450.000 |
| 122 | intel NUC7 I3BNH-32H500W10PRO + HDD 500GB, Optane 16GB & RAM 32GB Win 10
Pro (ntel Core i3-7100U, 32GB DDR4, 2.5" 500GB HDD, Intel Optane 16GB,
Win 10 Pro) | Rp. 8.600.000 |
| 123 | Intel NUC7 I3BNH-32H10XW10PRO + HDD 1TB, Optane 16GB & RAM 32GB Win 10
Pro (Intel Core i3-7100U, 32GB DDR4, 2.5" 1TB HDD, Intel Optane 16GB,
Win 10 Pro) | Rp. 8.900.000 |
| 124 | Intel NUC7 I3BNH-16H10XW10 + HDD 1TB, Optane 16GB & RAM 16GB Win 10
(Intel Core i3-7100U, 16GB DDR4, 2.5" 1TB HDD, Intel Optane 16GB, Win
10) | Rp. 8.850.000 |
| 125 | Intel NUC7 I3BNH-8H320W10 + HDD 320GB, Optane 16GB & RAM 8GB Win 10
(Intel Core i3-7100U, 8GB DDR4, 2.5" 320GB HDD, Intel Optane 16GB, Win
10) | Rp. 7.250.000 |
| 126 | Intel NUC7 I3BNH-8H500W10PRO + HDD 500GB & RAM 8GB Win 10 Pro (Intel
Core i3-7100U, 8GB DDR4, 2.5" 500GB HDD, Win 10 Pro) | Rp. 6.300.000 |
| 127 | Intel NUC7 I3BNH-32H500W10 + HDD 500GB, Optane 16GB & RAM 32GB Win 10
(Intel Core i3-7100U, 32GB DDR4, 2.5" 500GB HDD, Intel Optane 16GB, Win
10) | Rp. 11.200.000 |
| 128 | Intel NUC7 I3BNH-32H500W10PRO + HDD 500GB & RAM 32GB Win 10 Pro (Intel
Core i3-7100U, 32GB DDR4, 2.5" 500GB HDD, WIn 10 Pro) | Rp. 8.100.000 |
| 129 | Intel NUC7 I3BNH-32H10XW10PRO + HDD 1TB & RAM 32GB Win 10 Pro (Intel
Core i3-7100U, 32GB DDR4, 2.5" 1TB HDD, Win 10 Pro) | Rp. 8.400.000 |
| 130 | Intel NUC7 I3BNH-32S240 + SSD 240GB & RAM 32GB (Intel Core i3-7100U,
32GB DDR4, 2.5" 240GB SSD, DOS) | Rp. 9.800.000 |
| 131 | Intel NUC7 I3BNH-8S240W10 + SSD 240GB & RAM 8GB Win 10 (Intel Core
i3-7100U, 8GB DDR4, 2.5" 240GB SSD, Win 10) | Rp. 7.350.000 |
| 132 | Intel NUC7 I3BNH-8H10XW10PRO + HDD 1TB & RAM 8GB Win 10 Pro (Intel Core
i3-7100U, 8GB DDR4, 2.5" 1TB HDD, Win 10 Pro) | Rp. 6.600.000 |
| 133 | Intel NUC7 I3BNH-4H500W10 + HDD 500GB, Optane 16GB & RAM 4GB Win 10
(Intel Core i3-7100U, 4GB DDR4, 2.5" 500GB HDD, Intel Optane 16GB, Win
10) | Rp. 6.450.000 |
| 134 | Intel NUC7 I3BNH-4H500W10 + HDD 500GB, Optane 16GB & RAM 4GB Win 10 Pro
(Intel Core i3-7100U, 4GB DDR4, 2.5" 500GB HDD, Intel Optane 16GB, Win
10 Profesional) | Rp. 6.900.000 |
| 135 | Intel NUC7 I3BNH-4H10XW10 + HDD 1TB, Optane 16GB & RAM 4GB Win 10 (Intel
Core i3-7100U, 4GB DDR4, 2.5" 1TB HDD, Intel Optane 16GB, Win 10) | Rp. 7.000.000 |
| 136 | Intel NUC7 I3BNH-8H500W10 + HDD 500GB, Optane 16GB & RAM 8GB Win 10
(Intel Core i3-7100U, 8GB DDR4, 2.5" 500GB HDD, Intel Optane 16GB, Win
10) | Rp. 7.300.000 |
| 137 | Intel NUC7 I3BNH-8H10XW10 + HDD 1TB, Optane 16GB & RAM 8GB Win 10 (Intel
