| 1 | Apple Mac Mini M2 MMFJ3 / APPLE MAC MINI M2 10C GPU 8GB 256GB 8C CPU WHT
-MMFJ3ID (Apple M2 8-core CPU, 10-core GPU, RAM 8GB, 256GB SSD, Mac OS) | Rp. 7.500.000 |
| 2 | Apple Mac Mini M4 MU9D3 / APPLE MAC MINI M4 10C GPU 16GB 256GB 10C CPU
WHT -MU9D3ID (Apple M4 10-core CPU, 10-core GPU, RAM 16GB, 256GB SSD,
Mac OS) Silver (Ready Stock) | Rp. 14.900.000 |
| 3 | Apple Mac Mini M4 MU9E3 / MU9E3ID (Apple M4 10ācore CPU & 10-core GPU,
16GB, 512GB SSD, Mac OS) Ready Stock (Silver) | Rp. 16.400.000 |
| 4 | Apple Mac Mini M4 MCYT4 / APPLE MAC MINI M4 10C GPU 24GB 512GB 10C CPU
WHT -MCYT4ID (Apple M4 10-core CPU, 24-core GPU, RAM 24GB, 512GB SSD,
Mac OS) Ready Stock (Silver) | Rp. 18.900.000 |
| 5 | Apple Mac Mini M4 Pro MCX44 / MCX44ID / APPLE MAC MINI M4 PRO 16C GPU
24GB 512GB 10C CPU WHT -MCX44ID (Apple M4 Pro 10-core CPU, 16-core GPU,
RAM 24GB, 512GB SSD, Mac OS) Silver | Rp. 22.800.000 |
| 6 | Apple Mac Mini MGNR3 (Apple M1 8-core, RAM 8GB, 256GB SSD, Mac OS) | Rp. 8.400.000 |
| 7 | Apple Mac Mini MGNT3 (Apple M1 8-core, RAM 8GB, 512GB SSD, Mac OS) | Rp. 14.400.000 |
| 8 | Apple Mac Mini Z12P000ET (Apple M1 8-core CPU, 8-core GPU, RAM 16GB,
512GB SSD, Mac OS) | Rp. 21.300.000 |
| 9 | Apple Mac Mini MMFK3 (Apple M2 8-core CPU, 10-core GPU, RAM 8GB, 512GB
SSD, Mac OS) | Rp. 11.800.000 |
| 10 | Apple Mac Mini MNH73 (Apple M2 Pro 10-core CPU, 16-core GPU, RAM 16GB,
512GB SSD, Mac OS) | Rp. 19.900.000 |
| 11 | Apple Mac Mini Z12N000BT (Apple M1 8-core, RAM 16GB, 1TB SSD, Mac OS) | Rp. 21.300.000 |
| 12 | Apple Mac Mini Z12P000ET (Apple M1 8-core, RAM 16GB, 1TB SSD, Mac OS) | Rp. 21.300.000 |
| 13 | Apple Mac Mini Silicone 2023 - Z16K0006 Custom (Apple M2 8ācore CPU &
10-core GPU, 16-core Neural Engine, 16GB, 256GB SSD, Mac OS) | Rp. 15.100.000 |
| 14 | Apple Mac Mini Silicone 2023 - Z16K000A/Z16L00005 Custom (Apple M2
8ācore CPU & 10-core GPU, 16-core Neural Engine, 16GB, 512GB SSD, Mac
OS) | Rp. 18.250.000 |
| 15 | Apple Mac Mini Silicone 2023 - Z17000003 Custom (Apple Pro M2 10ācore
CPU & 16-core GPU, 16-core Neural Engine, 16GB, 1TB SSD, Mac OS) | Rp. 26.550.000 |
| 16 | Apple Mac Mini M1 Custom - Z12N000BQ / Apple Mac Mini M1 Custom -
Z12P000ER (Apple M1 8-core CPU, RAM 16GB, SSD 512GB, 8-core GPU, Mac OS) | Rp. 18.100.000 |
| 17 | Apple Mac Mini M1 Custom - Z12P000H7 (Apple M1 8-core CPU, RAM 16GB, SSD
512GB, 8-core GPU, Mac OS) | Rp. 18.500.000 |
| 18 | Apple Mac Mini M2 Custom - Z16K00058 (Apple M2 8-core CPU, RAM 16GB, SSD
512GB, 10-core GPU, Mac OS) | Rp. 20.300.000 |
| 19 | Apple Mac Mini M2 Pro Custom - Z17000003 (Apple M2 Pro 10-core CPU, RAM
16GB, SSD 1TB, 16-core GPU, Mac OS) | Rp. 26.500.000 |
| 20 | Apple Mac Studio - MJMV3 (Apple M1 Max 10-core CPU, RAM 32GB, SSD 512GB,
24-core GPU, Mac OS) | Rp. 30.200.000 |
| 21 | Apple Mac Studio M3 Ultra (Apple M3 Ultra, 28 core CPU, 60 core GPU, RAM
96 GB, SSD 1 TB, Mac OS) Ready Stock | Rp. 71.900.000 |
| 22 | Apple Mac Studio M4 Max MU963 (Apple M4 Max, 14 core CPU, 32 core GPU,
RAM 36 GB, SSD 512 GB, Mac OS) Ready Stock | Rp. 36.400.000 |
| 23 | Apple Mac Studio M2 - MQH73 (Apple M2 Max 12-core CPU, RAM 32GB, SSD
512GB, 30-core GPU, mac OS) | Rp. 34.950.000 |
| 24 | Apple iMac MJVA3 (Apple M1 8-core CPU, RAM 8GB, SSD 256GB, 7-core GPU,
24" 4.5K Retina Display, Mac OS) Pink | Rp. 21.200.000 |
| 25 | Apple iMac MGTF3 / Apple iMac MJV83 / Apple iMac MJV93 (Apple M1 8-core
CPU, RAM 8GB, SSD 256GB, 7-core GPU, 24" 4.5K Retina Display, Mac OS)
Silver, Green, Blue | Rp. 21.400.000 |
| 26 | Apple iMac MGPH3 (Apple M1 8-core CPU, RAM 8GB, SSD 256GB, 8-core GPU,
24" 4.5K Retina Display, Mac OS) Green | Rp. 23.700.000 |
| 27 | Apple iMac MGPM3 (Apple M1 8-core CPU, RAM 8GB, SSD 256GB, 8-core GPU,
24" 4.5K Retina Display, Mac OS) Pink | Rp. 23.700.000 |
| 28 | Apple iMac MGPK3 (Apple M1 8-core CPU, RAM 8GB, SSD 256GB, 8-core GPU,
24" 4.5K Retina Display, Mac OS) Blue | Rp. 23.900.000 |
| 29 | Apple iMac MGPC3 (Apple M1 8-core CPU, RAM 8GB, SSD 256GB, 8-core GPU,
24" 4.5K Retina Display, Mac OS) Silver | Rp. 23.900.000 |
| 30 | Apple iMac MGPN3 (Apple M1 8-core CPU, RAM 8GB, SSD 512GB, 8-core GPU,
24" 4.5K Retina Display, Mac OS) Pink | Rp. 26.900.000 |
| 31 | Apple iMac MGPD3 (Apple M1 8-core CPU, RAM 8GB, SSD 512GB, 8-core GPU,
24" 4.5K Retina Display, Mac OS) Silver | Rp. 26.900.000 |
| 32 | Apple iMac MGPJ3 (Apple M1 8-core CPU, RAM 8GB, SSD 512GB, 8-core GPU,
24" 4.5K Retina Display, Mac OS) Green | Rp. 26.700.000 |
| 33 | Apple iMac MGPL3 (Apple M1 8-core CPU, RAM 8GB, SSD 512GB, 8-core GPU,
24" 4.5K Retina Display, Mac OS) Blue | Rp. 26.900.000 |
| 34 | Apple iMac M1 2021 Custom - Z13000048 (Apple M1 8-core CPU, RAM 8GB, SSD
256GB, 8-core GPU, 24" 4.5K Retina Display, Mac OS) | Rp. 23.700.000 |
| 35 | Apple iMac M1 2021 Custom - Z12T0003U / Apple iMac M1 2021 Custom -
Z1330003U (Apple M1 8-core CPU, RAM 8GB, SSD 512GB, 24"inch Retina 4K,
Mac OS) | Rp. 26.900.000 |
| 36 | Apple iMac M3 MQR93 Silver (Apple M3 8-core CPU, RAM 8GB, SSD 256GB,
8-core GPU, 24" 4.5K Retina Display, Mac OS) Silver (Ready Stock) | Rp. 20.600.000 |
| 37 | Apple iMac M3 MQRA3 Green (Apple M3 8-core CPU, RAM 8GB, SSD 256GB,
8-core GPU, 24" 4.5K Retina Display, Mac OS) Green | Rp. 20.600.000 |
| 38 | Apple iMac M3 MQRC3 Blue (Apple M3 8-core CPU, RAM 8GB, SSD 256GB,
8-core GPU, 24" 4.5K Retina Display, Mac OS) Blue | Rp. 21.100.000 |
| 39 | Apple iMac M3 MQRD3 Pink (Apple M3 8-core CPU, RAM 8GB, SSD 256GB,
8-core GPU, 24" 4.5K Retina Display, Mac OS) Pink | Rp. 21.100.000 |
| 40 | Apple iMac M3 MQRJ3 Silver (Apple M3 8-core CPU, RAM 8GB, SSD 256GB,
10-core GPU, 24" 4.5K Retina Display, Mac OS) Silver | Rp. 24.300.000 |
| 41 | Apple iMac M3 MQRN3 Green (Apple M3 8-core CPU, RAM 8GB, SSD 256GB,
10-core GPU, 24" 4.5K Retina Display, Mac OS) Green | Rp. 24.300.000 |
| 42 | Apple iMac M3 MQRQ3 Blue (Apple M3 8-core CPU, RAM 8GB, SSD 256GB,
10-core GPU, 24" 4.5K Retina Display, Mac OS) Blue | Rp. 24.300.000 |
| 43 | Apple iMac M3 MQRT3 Pink (Apple M3 8-core CPU, RAM 8GB, SSD 256GB,
10-core GPU, 24" 4.5K Retina Display, Mac OS) Pink | Rp. 23.800.000 |
| 44 | Apple iMac M3 MQRK3 Silver (Apple M3 8-core CPU, RAM 8GB, SSD 512GB,
10-core GPU, 24" 4.5K Retina Display, Mac OS) Silver | Rp. 27.800.000 |
| 45 | Apple iMac M3 MQRP3 Green (Apple M3 8-core CPU, RAM 8GB, SSD 512GB,
10-core GPU, 24" 4.5K Retina Display, Mac OS) Green | Rp. 27.800.000 |
| 46 | Apple iMac M3 MQRR3 Blue (Apple M3 8-core CPU, RAM 8GB, SSD 512GB,
10-core GPU, 24" 4.5K Retina Display, Mac OS) Blue | Rp. 27.800.000 |
| 47 | Apple iMac M3 MQRU3 Pink (Apple M3 8-core CPU, RAM 8GB, SSD 512GB,
10-core GPU, 24" 4.5K Retina Display, Mac OS) Pink | Rp. 27.800.000 |
| 48 | Apple iMac M4 MWUC3 (Apple M4 8-core CPU, RAM 16 GB, SSD 256 GB, 8-core
GPU, LED 24", Mac OS) Silver | Rp. 20.500.000 |
| 49 | Apple iMac M4 MWUF3 (Apple M4 8-core CPU, RAM 16 GB, SSD 256 GB, 8-core
GPU, LED 24", Mac OS) Blue | Rp. 20.500.000 |
| 50 | Apple iMac M4 (Apple M4 8-core CPU, RAM 16 GB, SSD 256 GB, 8-core GPU,
LED 24", Mac OS) Green | Rp. 20.500.000 |
| 51 | Apple iMac M4 MWV13 (Apple M4 10-core CPU, RAM 16 GB, SSD 256 GB,
10-core GPU, LED 24", Mac OS) Blue | Rp. 23.550.000 |
| 52 | Apple iMac M4 MWUU3 (Apple M4 10-core CPU, RAM 16 GB, SSD 256 GB,
10-core GPU, LED 24", Mac OS) Silver | Rp. 23.550.000 |
| 53 | Apple iMac M4 (Apple M4 10-core CPU, RAM 16 GB, SSD 512 GB, 10-core GPU,
LED 24", Mac OS) Blue | Rp. 26.500.000 |
| 54 | Apple iMac M4 (Apple M4 10-core CPU, RAM 16 GB, SSD 512 GB, 10-core GPU,
LED 24", Mac OS) Silver | Rp. 26.500.000 |
| 55 | Apple iMac MHK23 (Intel Core i3 3.6GHz 3.6GHz quad-core 8th-generation,
8GB 2400MHz DDR4, SSD 256GB, Radeon Pro 555X 2GB, 21.5-inch Retina 4K,
Mac OS) | Rp. 20.600.000 |
| 56 | Apple iMac MNEA2 (Intel Core i5 QC 3.5Ghz, RAM 2x4GB, HDD 1TB Fusion,
Radeon Pro 575 4GB, 27" Retina 5K Display) | Rp. 29.950.000 |
| 57 | Apple iMac MNED2 (Intel Core i5 QC 3.8Ghz, RAM 2x4GB, HDD 2TB Fusion,
Radeon Pro 580 4GB, 27" Retina 5K Display) | Rp. 34.700.000 |
| 58 | Apple iMac MXWT2 (Intel Core i5 3.1GHz 10-core 8th-generation, 8GB
2666MHz DDR4, SSD 256GB, Vga Radeon Pro 4GB, 27-inch Retina 5K, Mac OS) | Rp. 28.500.000 |
| 59 | Apple iMac MXWU2 (Intel Core i5 3.3Ghz 6-core 10th-generation, RAM 8GB,
SSD 512GB, Vga Radeon Pro 5300 4 GB, 27" Retina 5K Display, Mac OS) | Rp. 30.400.000 |
| 60 | Apple iMac MXWV2 (Intel Core i7 3.8 Ghz, Wifi, RAM 8 GB, SSD 512 GB, Vga
Radeon Pro 5500 XT 8 GB, LED 27", Mac OS) | Rp. 38.900.000 |
| 61 | Apple iMac M1 2021 Custom - Z12S00048 (Apple M1 8-core CPU, RAM 8GB, SSD
256GB, 8-core GPU, 24" 4.5K Retina Display, Mac OS) Yellow | Rp. 23.600.000 |
| 62 | Apple iMac M1 2021 Custom - Z14M0005C (Apple M1 8-core CPU, RAM 16GB,
SSD 256GB, 7-core GPU, 24" Retina 4.5K, Mac OS) Blue | Rp. 22.700.000 |
| 63 | Apple iMac M1 2021 Custom - Z12Y0004D (Apple M1 8-core CPU, RAM 16GB,
SSD 256GB, 8-core GPU, 24" Retina 4.5K, Mac OS) Pink | Rp. 27.100.000 |
| 64 | Apple iMac M1 2021 - Z14P0005C - A2439 (Apple M1 8-core CPU, RAM 16GB,
SSD 256GB, 8 Core CPU, 7 Core GPU, LED 24", Mac OS) Ready Stock (Pink) | Rp. 26.700.000 |
| 65 | Apple Mac Mini MXNF2 (Intel Core i3 3.6GHz quad-core 8th-generation, 8GB
2666MHz DDR4, 256GB SSD, Intel UHD Graphics 630, Mac OS) | Rp. 11.250.000 |
| 66 | Apple Mac Mini MRTT2 (3.0GHz 6-core Intel Core i5, 256GB, Mac OS) | Rp. 14.400.000 |
| 67 | Apple Mac Mini MXNG2 (Intel Core i5 3.0 Ghz, Memori 8 GB, SSD 512 GB,
Mac OS) | Rp. 14.800.000 |
| 68 | Apple iMac MMQA2 (Intel Core i5 2.3Ghz, RAM 8GB, HDD 1TB, Intel Iris
Plus 640, 21.5", Mac OS) | Rp. 15.850.000 |
| 69 | Apple iMac MHK03 (Intel Core i5 2.3GHz dual-core 7th-generation, 8GB
2133MHz DDR4, SSD 256GB, Intel Iris Plus Graphics 640, 21.5-inch FHD,
Mac OS) | Rp. 17.500.000 |
| 70 | Apple iMac MHK33 (Intel Core i5 3.0GHz 6-core 8th-generation, 8GB
2666MHz DDR4, SSD 256GB, Radeon Pro 560X 4GB, 21.5-inch Retina 4K, Mac
OS) | Rp. 24.250.000 |
| 71 | Apple iMac MNE02 (Intel Core i5 QC 3.4Ghz, RAM 8GB, HDD 1TB Fusion,
Radeon Pro 560 4GB, 21.5" Retina 4K Display) | Rp. 23.900.000 |
| 72 | Apple iMac MNE92 (Intel Core i5 QC 3.4Ghz, RAM 2x4GB, HDD 1TB Fusion,
Radeon Pro 570 4GB, 27" Retina 5K Display) | Rp. 28.650.000 |
| 73 | Apple iMac MRT32 (Intel Core i3 3.6GHz, RAM 8 GB, HDD 1 TB, Vga Graphics
2GB Radeon Pro 555x, 21.5" inch 4K, Mac OS) | Rp. 18.600.000 |
| 74 | Apple iMac MRT42 (Intel Core i5 3.0GHz, RAM 8GB, HDD 1 TB, Vga Radeon
Pro 560X with 4GB of GDDR5 memory, 21.5" inch 4K, Mac OS) | Rp. 22.700.000 |
| 75 | Apple iMac MRQY2 (Intel Core i5 3.0GHz, RAM 8GB, HDD 1 TB, Vga Radeon
Pro 570X with 4GB of GDDR5 memory, 27" inch 5K, Mac OS) | Rp. 26.300.000 |
| 76 | Apple iMac MRR02 (Intel Core i5 3.1GHz, RAM 8GB, HDD 1 TB, Vga Radeon
Pro 575X with 4GB of GDDR5 memory, 27" inch 5K, Mac OS) | Rp. 29.200.000 |
| 77 | Apple iMac MRR12 (Intel Core i5 3.7GHz, RAM 8GB, HDD 2 TB, Vga Radeon
Pro 580X with 8GB of GDDR5 memory, 27" inch 5K, Mac OS) | Rp. 33.500.000 |
| 78 | Apple iMac MNDY2 (Intel Core i5 QC 3Ghz, RAM 8Gb, HDD 1TB, Radeon Pro
555 2GB, 21.5" Retina 4K Display, Mac OS) | Rp. 20.350.000 |
| 79 | Apple iMac Pro MQ2Y2 / APPLE iMac Pro [MQ2Y2ID/A] (Intel Xeon W 8 Core
3.2GHz, 32GB, SSD 1TB, Vga Radeon Pro Vega 56 graphics 8GB, NIC + Wifi +
Bluetooth, Kamera, LED 27 inch with 5K Retina Display, mac OS High
Sierra) | Rp. 82.900.000 |
| 80 | Apple iMac Pro MD878 / Apple Mac Pro [MD878ID/A] (Intel Xeon Hexa Core
E5 3.5 GHz, 16GB DDR3, 256GB Flash Storage, Dual AMD FirePro D500 3GB,
Wifi, Bluetooth, Mac OS) | Rp. 42.100.000 |
| 81 | Apple iMac Pro MQGG2 (Intel Xeon 3GHz intel Xeon 8 Core, 4 x 4 GB DDR3
ECC, 256 GB SSD, D700 Fire Pro AMD 6GB DDR5, Mac OS) | Rp. 55.800.000 |
| 82 | Apple Mac Mini MGEM2 / APPLE Mac mini [MGEM2ID/A] (Intel Core i5 1.4GHz,
4GB DDR3, 500GB HDD, NIC, Wi-Fi, Bluetooth, VGA Intel HD Graphics, Mac
OS Sierra) | Rp. 7.050.000 |
| 83 | Apple Mac Mini MGEN2 (Intel Core i5 2.6 Ghz, Memori 8 GB, HDD 1 TB, Vga
Intel Iris Graphics, Mac OS X Yosemite) | Rp. 9.500.000 |
| 84 | Apple Mac Mini MGEQ2 (Intel Core i5 2.8 Ghz, Memori 8 GB, HDD 1 TB
Fusion Drive, Vga Intel Iris Graphics, Mac OS X Yosemite) | Rp. 13.900.000 |
| 85 | Apple Mac Mini MRTR2 (3.6GHz Quad-Core Intel Core i3, 128GB) | Rp. 10.600.000 |
| 86 | Apple iMac MK142 / Apple iMac MK142ZĀ (Intel Core i5, 1.6 GHz, Wifi,
DDR3 8 GB, HDD 1 TB, DVD-RW, VGA Intel, Camera, Bluetooth, LCD 21.5",
Mac OS) | Rp. 15.350.000 |
| 87 | Apple iMac MK442 (Intel Core i5, 2.8 GHz, Wifi, DDR3 8 GB, HDD 1 TB,
DVD-RW, VGA Intel, Camera, Bluetooth, LCD 21.5", Mac OS) | Rp. 18.000.000 |
| 88 | Apple iMac MK452 (Intel Core i5, 3.1 GHz, Wifi, DDR3 8 GB, HDD 1 TB,
DVD-RW, VGA Intel, Camera, Bluetooth, LCD 21.5", Mac OS) | Rp. 20.850.000 |
| 89 | Apple iMac MK462 / Apple iMac MK462Z (Intel Core i5, 3.2 GHz, Wifi, DDR3
8 GB, HDD 1 TB, DVD-RW, VGA AMD Radeon R9 M380 2 GB, Camera, Bluetooth,
LCD 27", Mac OS) | Rp. 23.150.000 |
| 90 | Apple iMac MK472 (Intel Core i5, 3.2 GHz, Wifi, DDR3 8 GB, HDD 1 TB,
DVD-RW, VGA AMD Radeon R9 M390 2 GB, Camera, Bluetooth, LCD 27", Mac OS) | Rp. 27.800.000 |
| 91 | Apple iMac MK482 (Intel Core i5, 3.3 GHz, Wifi, DDR3 8 GB, HDD 2 TB,
DVD-RW, VGA AMD Radeon R9 M395 2 GB, Camera, Bluetooth, LCD 27", Mac
OS) | Rp. 31.800.000 |
| 92 | Apple Mac Studio - MJMW3 Apple M1 Ultra 20-core CPU, RAM 64GB, SSD 1TB,
48-core GPU, Mac OS) | Rp. 66.000.000 |
| 93 | Apple iMac M1 2021 Custom - Z12R0000M (Apple M1 8-core CPU, RAM 16GB,
SSD 2TB, 8-core GPU, 24"inch Retina 4.5K, Mac OS) | Rp. 41.300.000 |